While most dealerships are still talking about last year’s models, River City Subaru has secured early access to the 2026 Subaru lineup. If you are looking to be the first in Huntington to drive the redesigned Forester or the 7-passenger Ascent, you don’t have to wait.
Why Lease a 2026 Model Right Now?
- Better Residuals: Because 2026 models are brand new, their projected resale value is higher. This often results in a lease payment that is surprisingly close to (or better than) older models.
- Fresh Warranty: You get the full 3-year/36,000-mile bumper-to-bumper coverage starting Day 1.
- Availability: We currently have 2026 Foresters and Ascents in stock and ready for delivery.
Current 2026 Lease Offers
These are LEASE OFFERS valid through January 2, 2026. Special lease rates extended to well-qualified buyers. Subject to credit approval and vehicle insurance approval.
| 2026 Model | Monthly Payment | Term | Due at Signing | Key Lease Terms | Inventory |
|---|---|---|---|---|---|
| Subaru Solterra Premium Trim | $339/mo | 36 Months | $2,500 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $39,945 (incl. $1,450 freight charge). Net cap cost of $31,795 (incl. $350 acq. fee). Total monthly payments are $12,204. Lease end purchase option is $23,168. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Outback Premium Trim | $365/mo | 36 Months | $3,999 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $36,445 (incl. $1,450 freight charge). Net cap cost of $33,096 (incl. $650 acq. fee). Total monthly payments are $13,140. Lease end purchase option is $24,783. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Forester Base Trim | $289/mo | 36 Months | $3,999 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $31,445 (incl. $1,450 freight charge). Net cap cost of $28,096 (incl. $650 acq. fee). Total monthly payments are $10,404. Lease end purchase option is $20,754. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Crosstrek Base Trim | $275/mo | 36 Months | $2,999 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $28,415 (incl. $1,450 freight charge). Net cap cost of $26,066 (incl. $650 acq. fee). Total monthly payments are $9,900. Lease end purchase option is $20,175. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Crosstrek Sport Hybrid Trim | $359/mo | 36 Months | $3,500 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $35,415 (incl. $1,450 freight charge). Net cap cost of $32,565 (incl. $650 acq. fee). Total monthly payments are $12,924. Lease end purchase option is $24,436. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Ascent Premium 8-Passenger | $395/mo | 36 Months | $3,999 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $42,245 (incl. $1,450 freight charge). Net cap cost of $38,896 (incl. $650 acq. fee). Total monthly payments are $14,220. Lease end purchase option is $27,459. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
| Subaru Impreza Sport Trim | $289/mo | 36 Months | $2,600 + tax & license | • $0 Security Deposit • 10,000 mi/year • $0.15 per excess mile • $300 disposition fee | View Inventory |
| View Legal Disclaimers & Full Cost Disclosure MANUFACTURER LEASE OFFER. This is a lease transaction. MSRP $27,790 (incl. $1,195 freight charge). Net cap cost of $25,840 (incl. $650 acq. fee). Total monthly payments are $10,404. Lease end purchase option is $17,786. Must take delivery from retailer stock by January 2, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details. | |||||
Frequently Asked Questions
Q: Can I lease a 2026 model if I currently have a 2023 lease?
A: Absolutely. The Subaru Trade Up Advantage program often allows us to get you out of your current lease early and into a new 2026 with a similar payment. Call us to check your specific equity position.
Q: Do these leases include maintenance?
A: Subaru leases include 24/7 Roadside Assistance. Ask our team about adding Subaru Maintain the Love for scheduled maintenance coverage.
Q: What happens if I exceed the mileage allowance?
A: Standard Subaru leases include 10,000 miles per year. Excess mileage is charged at $0.15 per mile. You can discuss higher mileage options with our team if you anticipate driving more.
Q: Do I have a security deposit?
A: No. Current 2026 Subaru lease offers include $0 security deposit required.
Questions about these lease offers? Contact River City Subaru at 304-736-7777 or visit our showroom in Huntington, WV.

